Impacting Factors Tool
Instructions: Use this tool to document your assessment of the factors impacting the capstone project. Be sure to cite and reference necessary sources according to APA format, using the last page for your reference list.
Name: Maria Nwachukwu
Stakeholder Identification and Engagement Strategies to Secure Support | Stakeholders:· Patients/ Resident· Nurses· Psychiatric physicians· Dietitian· Social workers· Unit manager Engagement strategies to secure support would be to:· Collaborate with the nursing staff and explain the plan clearly on how to improve depression on newly admitted seniors at Lydia healthcare.· Educate the stakeholders on early assessment for depression, the use of exercises and diet to eradicate depression on mental ill seniors. This strategy will be cost effective to implement because it will eliminate high rates of suicide as well as increase census rate. I believe these strategies will be effective in getting everyone involved in the plan. | |
SWOT Analysis | Strengths· The primary strength is the passion and commitment of the team.· Good communication channels between family, patient and the staffs.· The team is composed of experts in the field of mental health, psychology, dietitian, and social work. | Weaknesses· A lack of awareness of the issue among key stakeholders, including mental ill seniors, their families, and the staff who support them (Vafaeinasab et al., 2022).· A lack of resources to effectively engage all stakeholders in the issue.· Lack of nurses and other staff to take care of mentally ill residents. |
Opportunities· The opportunity to raise awareness about the problem of depression in seniors with mental health issues.· The opportunity to engage all stakeholders in the issue and secure their support for taking action to improve mental health and psychological well-being for seniors. (Chen & Xu 2020).· Improve seniors overall wellness.· Decrease the number of seniors with depression.· Improve nurse and patient interaction. | Threats· The threat of inadequate resources to effectively address the issue.· The threat of resistance from some stakeholders to take action to improve depression in seniors with mental health.· Inadequate equipment for exercises (Recumbent exercise bikes, Elliptical, Lat pull down machine) | |
Financial Implications of the Capstone Project | · Conducting outreach and education to key stakeholders· Hiring a dietitian to provide appropriate diet for the newly admitted mentally ill seniors with depression.· Implement social outing like going for movies , bowling and community event· Evaluating the effectiveness of the strategies and activities that are implemented. | |
External Influencing Factors | There are a number of external factors that could influence the success of the project. Some of the external factors that could influence the project include:· The level of awareness of the issue among key stakeholders. -The level of engagement of all stakeholders in the issue.· The level of resources that are available to support the project· The availability of the chef to prepare the food according to the dietitian guideline. | |
Outcome statement for the capstone project | A special assessment of seniors with mental illness who are also exhibiting depressive symptoms will be done by 10% of the workforce. Conduct and observe seniors as they work out for 30 minutes, three times a week, doing things like stretching and stair climbing. Assure the elderly have an adequate diet. At the end of each shift, all shifts will record and submit their report. After eight weeks, the entire report will be assessed to determine whether we succeeded in lowering senior resident with mental illnesses’ rates of depression to 5%.Yes, modification was needed to focus on the 20 newly admitted seniors ( average) with mental illness that are usually admitted every week at Lydia. Out of this 20 about 10 show symptoms of depression within two weeks of stay. My plan is to reduce this number to 5%. | |
Evaluation plan for the capstone outcome | The evaluation process will involve assembling all of the shift reports. This objective will be achieved if all of the report’s findings lower the incidence of depression below 5%. |
References
Chen, L., & Xu, X. (2020). Effect evaluation of the long-term care insurance (LTCI) system on the health care of the elderly: a review. Journal of Multidisciplinary Healthcare, 13, 863. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7457853/
Leeson, G. W. (2018). The growth, ageing and urbanisation of our world. Journal of Population Ageing, 11(2), 107-115. https://link.springer.com/article/10.1007/s12062-018-9225-7
Vynohradova, M. (2022). AGEING IN CITIES: CONTRIBUTING FACTORS AND CHALLENGES. Collection of scientific papers «ΛΌГOΣ», (August 12, 2022; Zurich, Switzerland), 11-13. https://archive.logos-science.com/index.php/conference-proceedings/article/view/240
Vafaeinasab, M., Badieian, G., & Rajabalipour, M. (2022). Motivational interviewing and health promotion of older adults. Elderly Health Journal, 8(1), 4-5. https://ehj.ssu.ac.ir/browse.php?a_id=267&sid=1&slc_lang=en&html=1