NURSE PRACTITIONER PROFESSIONAL CAREER PLANNER
As you approach the end of your Master of Science in Nursing program and prepare for a career as a nurse practitioner, you will want to create a cover letter, resume, and portfolio that best represent your knowledge, skills, and abilities as a professional in the field of nursing.
For this Assignment, you will create a Career Planner, which includes these elements, that you can use as you pursue your next professional role.
TO PREPARE
- Review the Career Planner Guide. This document contains the requirements for the Assignment as well as resources to consult.
- Seek out other resources on cover letters, resumes, and other professional resources, as needed. The Walden University Career Planning and Development site has information on many topics of relevance
THE ASSIGNMENT
Develop a cover letter, resume, philosophy statement, and other professional resources that meet the requirements outlined in the Career Planner Guide.
Submit your Career Planner.
LEARNING RESOURCES
https://cdn.ymaws.com/www.nonpf.org/resource/resmgr/competencies/20170516_NPCoreCompsContentF.pdf
https://www.nursingworld.org/our-certifications/psychiatric-mental-health-nurse-practitioner/
Rubric
NRNP_6675_Assignment1_Rubric | ||
---|---|---|
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeThe cover letter is: • Presented and formatted in professional business manner • Addressed properly • Clear and concise (no more than one page) and includes an introduction, body, and conclusion• Written in a professional tone | 10 to >8.0 pts Excellent 90%–100% Response is presented and formatted in a very clear and professional business manner…. Response is addressed properly…. Response is clear and concise (no more than one page) and includes a well-written and compelling introduction, body, and conclusion…. Response uses a professional tone. 8 to >7.0 pts Good 80%–89% Response is presented and formatted in a clear and professional business manner…. Response is addressed properly…. Response is clear and concise (no more than one page) and includes an appropriate introduction, body, and conclusion…. Response uses a professional tone. 7 to >6.0 pts Fair 70%–79% Presentation and formatting are somewhat uneven or inappropriate for the context…. Response is addressed adequately but may be missing one or more components…. Response contains an introduction, body, and conclusion but may be somewhat vague or unclear. May not adhere to the one-page limit…. Tone is not uniformly professional. 6 to >0 pts Poor 0%–69% Presentation and formatting are uneven or inappropriate for the context…. Response is not addressed appropriately…. Response may be missing an introduction, body, and/or conclusion. Does not adhere to the one-page limit…. Tone is not appropriate or response is missing. | 10 pts |
This criterion is linked to a Learning OutcomeThe Resume is clear, concise and well organized and includes: • Name, location (city/town and state), business phone number, and email address (centered at top of resume) • Objective: 2–3 sentences describing your goal/objective for employment• Certifications & licenses • Education • Professional experience • Honors/Awards • References | 30 to >26.0 pts Excellent 90%–100% Response is presented and formatted in a very clear and professional business manner…. Response is addressed properly…. Response contains a clear and well-written objective for employment…. Response clearly, accurately, and concisely describes certifications, licenses, education, professional experience, and honors/awards…. Response provides three references. 26 to >23.0 pts Good 80%–89% Response is presented and formatted in a clear and professional business manner…. Response is addressed properly…. Response contains a clear objective for employment…. Response clearly and accurately describes certifications, licenses, education, professional experience, and honors/awards…. Response provides three references. 23 to >20.0 pts Fair 70%–79% Response may contain minor errors in presentation and formatting…. Response is addressed but may be missing a component…. Response contains an objective for employment…. Response describes certifications, licenses, education, professional experience, and honors/awards, as applicable, but may be somewhat unclear or disorganized…. Response provides two references. 20 to >0 pts Poor 0%–69% Response contains errors in presentation and formatting…. Response is not addressed…. Response does not contain an objective for employment…. Response is missing two or more of the following components: certifications, licenses, education, professional experience, and honors/awards…. Response provides one or no references. | 30 pts |
This criterion is linked to a Learning OutcomeThe Portfolio is clear, concise and well organized and includes: • Personal philosophy statement • Personal goals (short term and long term) • Self-assessment | 50 to >44.0 pts Excellent 90%–100% Response is presented and formatted in a very clear and professional business manner…. Response contains a well-articulated philosophy statement that reflects synthesis of concepts…. Response contains clear and well-written personal goals and self-assessment. 44 to >39.0 pts Good 80%–89% Response is presented and formatted in a clear and professional business manner…. Response contains a clear philosophy statement that reflects synthesis of concepts…. Response contains clear personal goals and self-assessment. 39 to >34.0 pts Fair 70%–79% Presentation and formatting detracts from the content and/or is somewhat inappropriate for business…. Response contains a somewhat general philosophy statement…. Personal goals and self-assessment are somewhat vague or unclear. 34 to >0 pts Poor 0%–69% Presentation and formatting detracts from the content and/or are inappropriate for business…. Several or all components are vague, inaccurate, or missing. | 50 pts |
This criterion is linked to a Learning OutcomeWritten Expression and Formatting – The paper follows correct APA format for parenthetical/in-text citations and reference list. | 5 to >4.0 pts Excellent 90%–100% Uses correct APA format with no errors 4 to >3.5 pts Good 80%–89% Contains 1-2 APA format errors 3.5 to >3.0 pts Fair 70%–79% Contains 3-4 APA format errors 3 to >0 pts Poor 0%–69% Contains ≥ 5 APA format errors | 5 pts |
This criterion is linked to a Learning OutcomeWritten Expression and Formatting – English Writing Standards: Correct grammar, mechanics, and punctuation | 5 to >4.0 pts Excellent 90%–100% Uses correct grammar, spelling, and punctuation with no errors 4 to >3.5 pts Good 80%–89% Contains 1-2 grammar, spelling, and punctuation errors 3.5 to >3.0 pts Fair 70%–79% Contains 3-4 grammar, spelling, and punctuation errors 3 to >0 pts Poor 0%–69% Contains ≥ 5 grammar, spelling, and punctuation errors that interfere with the reader’s understanding | 5 pts |
Total Points: 100 |